Active Warrant List
Active Warrant Report
3396 Active Warrants Listed
3396 Active Warrants Listed
This list is sorted by Defendant Name.
Click a field's heading to sort it by that field.
Click a field's heading to sort it by that field.
Notice
There is a potential delay (up to 24 hours) on the
information provided on this site. Law enforcement
personnel are required to validate the accurateness
of this information by contacting the Court before
enforcing any warrants listed.
Defendant | Birth Date | Issue Date | Case Number |
, Michael A | 08/26/1982 | 08/12/2011 | TRD1100050 |
Abbett, Jeffrey B | 03-24-1987 | 08/20/2020 | TRC1902363 |
Abbott, Willie J | 08-05-1985 | 05/04/2021 | TRD1902586 |
Abram, Christine H | 10/04/1984 | 12/14/2015 | TRC1001623 |
Accidentale, Francis Jr | 01/20/1959 | 03/06/2009 | TRC0802162 |
Ackerson, Lindsey | 06/15/1995 | 08/26/2022 | CRB2100903 |
Ackerson, Michael L | 02-16-1976 | 01/14/2022 | TRC2101434 |
Adams, Billie S | 08/02/1975 | 05/11/2012 | TRC1200485 |
Adams, Brent K | 11-29-1979 | 02/22/2019 | TRC1801398 |
Adams, Charles A | 08/30/1966 | 02/25/2019 | TRC0802394 |
Adams, Charles L | 08/12/1966 | 01/25/2016 | TRC1501506 |
Adams, Ethan T | 09/20/1988 | 07/02/2012 | TRD1200586 |
Adams, Joshua D | 11-28-1987 | 04/23/2021 | TRC2100077 |
Adams, Justin D | 10/13/1980 | 10/27/2014 | TRC1400469 |
Adams, Kathy L | 09/03/1966 | 06/13/2016 | TRC1504441 |
Adams, Lucia J | 07-21-1970 | 06/07/2024 | TRC1702881 |
Adams, Ronald D | 07-21-1995 | 09/04/2018 | TRC1703409 |
Addis, Justin W | 03-23-1989 | 01/23/2020 | TRD1903180 |
Adkins, Amanda L | 08/23/1981 | 05/23/2011 | CRB1000678 |
Adkins, Ashley D | 05/26/1995 | 11/03/2023 | CRB2300169 |
Adkins, Bernie R | 05/05/1983 | 09/04/2015 | CRB1400903 |
Adkins, Brandon | 07/16/1986 | 01/16/2015 | CRB1500022 |
Adkins, Brenda G | 08/13/1959 | 06/09/2008 | TRC0602873 |
Adkins, Brian K | 02/24/1966 | 05/03/2013 | CRB1201290 |
Adkins, Carolyn S | 08/02/1973 | 09/01/2017 | TRC0701065 |
Adkins, Casey G | 01/15/1986 | 05/18/2009 | TRD0803044 |
Adkins, Curtis L | 08/10/1977 | 07/12/2019 | CRB1600464 |
Adkins, Debra K | 09/21/1972 | 04/02/2010 | TRD1000039 |
Adkins, Devin R | 07/09/1981 | 12/19/2003 | TRC0203522 |
Adkins, Gary L | 04/03/1970 | 05/11/2009 | CRB0801420 |
Adkins, Herbert C | 09/02/1960 | 01/04/2010 | TRC0503569 |
Adkins, Herbert E | 08/31/1959 | 04/25/2011 | TRD1001792 |
Adkins, Hughie | 11-21-1982 | 10/07/2020 | TRD1801821 |
Adkins, James E | 11/30/1983 | 12/30/2008 | TRD0801856 |
Adkins, James S | 05-03-1987 | 11/02/2018 | TRD1803284 |
Adkins, Jason D | 09/05/1983 | 01/13/2014 | TRD1300893 |
Adkins, Jason R | 12-15-1981 | 10/07/2022 | TRD2202314 |
Adkins, Jeremy D | 10/02/1984 | 07/15/2024 | CRB2400434 |
Adkins, Jeremy M | 03/12/1981 | 09/15/2006 | TRD0601748 |
Adkins, Jill A | 08/06/1978 | 08/26/2011 | CRB1100682 |
Adkins, Joseph M | 03/30/1976 | 07/08/2005 | CRB0500192 |
Adkins, Joshua | 09/18/1985 | 09/26/2022 | CRB2100906 |
Adkins, Karri A | 02-11-1975 | 10/06/2017 | TRC1700077 |
Adkins, Matthew R | 09/22/1975 | 05/31/2002 | TRC0105738 |
Adkins, Melissa | 09/01/1973 | 08/14/2015 | CRB1401074 |
Adkins, Melissa M | 05/21/1963 | 08/20/2021 | CRB1700935 |
Adkins, Michael A | 03/28/1971 | 02/12/2018 | CRB0801211 |
Adkins, Nicholas D | 11/12/1980 | 08/30/2004 | TRD0400952 |
Adkins, Paul D | 08/27/1974 | 07/17/2009 | TRC0900038 |
Adkins, Randy L | 04/26/1957 | 10/07/2016 | TRC1403827 |
Adkins, Raymond | 05/28/1954 | 02/17/2006 | CRB0500854 |
Adkins, Robert | 07/17/1988 | 09/04/2012 | CRB1200006 |
Adkins, Roy L | 08-04-1968 | 12/28/2018 | TRC1802946 |
Adkins, Shanelle | 05/02/2001 | 10/24/2023 | CRB2300516 |
Adkins, Sheila M | 02/22/1963 | 03/06/2015 | CRB1400734 |
Adkins, Tera B | 05/28/1975 | 11/15/2019 | TRC1701632 |
Adkins, Thomas | 06/06/1976 | 11/10/2022 | CRB2200697 |
Adkins, Thomas E Jr | 09/06/1988 | 06/30/2014 | TRD0702608 |
Adkins, Victor L | 11-16-1964 | 04/08/2016 | TRD1600234 |
Adkins, Wendell | 05/24/1977 | 08/14/2009 | CRB0801579 |
Adkins, William R | 01/26/1983 | 04/06/2012 | CRB1100770 |
Akers, Clifford A | 09/03/1961 | 10/17/2014 | TRD1403176 |
Akers, Tiffany D | 02/06/1983 | 07/03/2017 | CRB0901082 |
Albaugh, Meggan D | 07/07/1986 | 10/13/2015 | CRB1500147 |
Albertson, Philip W | 04-03-1960 | 07/14/2017 | TRD1702049 |
Aldridge, Michael D | 04-05-1978 | 05/20/2019 | TRD1701732 |
Alexander, Robert J | 01/31/1981 | 10/30/2023 | CRA0600838 |
Aliyas, Stephen A | 06/25/1987 | 02/27/2009 | TRD0801988 |
Allen, Donna K | 11/27/1965 | 10/01/2007 | TRD0602893 |
Allen, Jackie | 02/20/1968 | 06/10/2011 | CRB1000869 |
Allen, Jody L | 10/16/1968 | 01/23/2017 | CRB1600338 |
Allen, Marcus D | 12/16/1961 | 03/02/2009 | TRD0900568 |
Allen, Nichole | 10/16/1978 | 04/20/2015 | CRB1400940 |
Allen, Steven J | 06-30-1976 | 08/29/2016 | TRD1600208 |
Allen, Thomas E | 11/18/1963 | 05/05/2008 | TRC0703255 |
Allen, Wayne R | 07/22/1978 | 03/02/2007 | TRD0602333 |
Alley, Tasha L | 01/11/1978 | 08/12/2016 | CRA1400896 |
Allison, Kevin | 06-06-1972 | 01/09/2023 | TRC2201759 |
Alverez, Robert Jr | 10-23-1990 | 07/25/2016 | TRD1600179 |
Alverez, Roberto | 06/20/1958 | 07/23/2004 | CRB0300178 |
Amie R. Allen | 10-23-1981 | 01/26/2022 | CRA2200056 |
Amie R. Allen | 10-23-1981 | 01/26/2022 | CRA2200057 |
Amos, Christopher A | 11/13/1976 | 11/19/2010 | TRD1000446 |
Anderson, Christopher K | 02/10/1974 | 07/29/2019 | CRB1900593 |
Anderson, Donna L | 11-01-1957 | 03/25/2002 | CRB0100811 |
Anderson, Emiley J | 03/27/1993 | 03/22/2013 | CRB1200912 |
Anderson, Lanere D | 09-11-1980 | 01/25/2019 | TRD1803694 |
Anderson, Mark | 06/23/1985 | 04/15/2011 | CRB1000700 |
Anderson, Michael G | 07/18/1968 | 06/12/2015 | TRD1501732 |
Anderson, Misty | 04/25/1981 | 04/11/2011 | CRB1100290 |
Anderson, Sara P | 10/05/1980 | 11/01/2004 | TRC0302446 |
Andreae, Krystle M | 04/09/1985 | 03/29/2019 | CRB1400068 |
Angalet, Dana | 01/27/1960 | 01/27/2017 | CRB1600494 |
Angeron, Phillip | 10/13/1985 | 06/06/2022 | CRB2200195 |
Appleba, Francis D | 02-07-1970 | 09/20/2022 | TRD2202158 |
Arbaugh, Troy D | 08/27/1970 | 08/02/2010 | TRD0301576 |
Argabrite, Samantha | 10/01/1981 | 02/01/2010 | CRB0800317 |
Arkle, William M | 08/01/1970 | 08/09/2002 | CRB0200225 |
Armstead, Corey B | 06/29/1986 | 03/14/2008 | TRD0800513 |
Armstrong, Robert S | 09/08/1972 | 07/09/2012 | TRC1001373 |
Armwood, Danielle | 11/16/1975 | 07/20/2020 | CRB1900642 |
Arnold, Shaunda J | 03/14/1980 | 05/11/2018 | TRD1404240 |
Arthur, Melissa R | 07/22/1984 | 05/05/2023 | CRB2200679 |
Arthur, Nathan S | 05/16/1971 | 02/25/2011 | CRB1100083 |
Arthur, Steven J | 01/08/1985 | 05/04/2021 | CRB2000021 |
Artrip, Anthony R | 04/12/1972 | 06/04/2005 | CRA0500458 |
Artrip, Brad T | 07-29-1979 | 11/25/2019 | TRD1802491 |
Artrip, Charles L | 02/15/1993 | 01/21/2022 | CRB2100138 |
Asbury, William A | 03/14/1985 | 07/12/2019 | CRB1700696 |
Ash, Justin D | 02/13/1987 | 11/23/2009 | CRB0900172 |
Ashworth, Brian E | 01/25/1968 | 06/26/2008 | TRD0800514 |
Aston, Johnathan R | 09/22/1990 | 01/23/2012 | TRD1001856 |
Athey, Todd C | 07/17/1987 | 08/01/2014 | CRA1400704 |
Avendano Soza, Maikel M | 11-23-1997 | 12/08/2023 | TRC2300400 |
Avis, Aaron L | 07/21/1979 | 05/01/2017 | TRD1404127 |
Avon, Matthew E | 06/26/1971 | 12/12/2014 | TRC1303212 |
Aydelott, Whitson | 11-27-1987 | 02/17/2023 | TRD2300130 |
Aytch, Everett D | 11/13/1972 | 06/18/2010 | TRD0902796 |
Bailey, Adam C | 05/17/1987 | 04/26/2024 | CRB2100859 |
Bailey, Amanda | 04/10/1988 | 01/02/2024 | CRB2300575 |
Bailey, Amanda M | 06-05-1987 | 05/14/2018 | CRB1800487 |
Bailey, Ashley D | 02/19/1984 | 01/06/2017 | TRD1202906 |
Bailey, Brandon L | 05/10/1984 | 07/21/2011 | TRC1101390 |
Bailey, Dana | 09/01/1977 | 04/29/2019 | TRD1802582 |
Bailey, Henry II | 11/26/1981 | 10/09/2009 | CRB0900309 |
Bailey, Jesse S | 09/06/1981 | 04/13/2009 | TRC0702792 |
Bailey, Joshua D | 10/27/1986 | 06/22/2009 | TRD0803090 |
Bailey, Justin | 01/03/1989 | 09/14/2018 | CRB1800601 |
Bailey, Kelly J | 07/20/1968 | 03/02/2015 | CRB1400703 |
Bailey, Lauren A | 05-18-1992 | 05/17/2019 | TRD1901212 |
Bailey, Robin J | 09/27/1969 | 05/16/2008 | TRD0801133 |
Bailey, Taylor | 04/29/1996 | 05/04/2021 | CRB1700706 |
Bailey, Tiffany B | 11/15/1981 | 08/04/2008 | TRD0800825 |
Baird, Peggy | 09/23/1977 | 10/30/2015 | CRB1500824 |
Bais, Jennifer L | 12-10-1970 | 10/27/2020 | TRC2002181 |
Baisden, Josh L | 10/04/1992 | 03/07/2016 | CRB1500661 |
Baisden, Tonya J | 06-30-1979 | 10/18/2023 | TRD2300215 |
Baker, Benjamin J | 10/26/1976 | 09/09/2011 | TRC1100415 |
Baker, Kelley R | 10/04/1977 | 05/02/2005 | CRA0400040 |
Baker, Matthew A | 09/28/1982 | 08/01/2016 | CRB1600076 |
Baker, Melissa F | 12-25-1974 | 08/15/2016 | TRC1602503 |
Baker, Melissa F | 12-24-1974 | 07/22/2016 | TRD1602123 |
Baker, Sable | 08/22/1998 | 11/14/2023 | CRB2300682 |
Baker, Shannon E | 07/17/1973 | 07/06/2018 | CRB1800661 |
Baker, Steven L Jr | 09-01-1971 | 09/30/2019 | CRA1900717 |
Baker, Torrey J Jr | 05-20-1995 | 05/26/2023 | TRC2002078 |
Baldridge, Tasha M | 12-11-1986 | 02/18/2022 | TRD2102871 |
Baldwin, Jared C | 11-28-1984 | 12/29/2017 | TRD1701000 |
Baldwin, John W | 11/01/2021 | CRA2100789 | |
Ball, Amber D | 04/10/1988 | 05/03/2013 | CRB1201286 |
Ball, Jessica R | 07/13/1990 | 06/06/2022 | CRB2200197 |
Ball, Ralph P | 08/27/1967 | 02/29/2008 | TRD0702287 |
Ball, Theresa A | 03/09/1965 | 10/07/2011 | TRC1101633 |
Ballein, Amy | 05/02/1983 | 01/21/2005 | CRB0101053 |
Ballenger, William J | 02/04/1986 | 01/17/2006 | CRB0500745 |
Bandy, Ashley L | 05/31/2022 | CRB2200338 | |
Banks, James D | 06/06/1975 | 08/02/2004 | CRB0400430 |
Barajas, Hector M | 01/08/1987 | 06/29/2015 | TRC1403996 |
Barber, Michael J | 07/03/1980 | 04/22/2011 | TRD0903008 |
Barbour, Vanessa | 02/26/1987 | 11/21/2012 | CRB0600667 |
Barcus, Leslie A | 09/09/1968 | 12/05/2017 | CRB1701024 |
Bare, John T | 03/21/1960 | 05/16/2005 | CRB0401255 |
Bare, Robert H | 10/28/1968 | 04/11/2023 | CRB2200244 |
Bare, Robert H | 10/28/1968 | 01/10/2022 | CRB2100738 |
Barker, Andrew L | 05/06/1989 | 09/24/2012 | TRD1200031 |
Barker, Franklin L | 09/08/2014 | CRB1400886 | |
Barker, John A | 07-13-1996 | 04/28/2023 | CRB2300116 |
Barker, John R | 09/17/1981 | 05/22/2015 | CRB1401033 |
Barlock, Brandy | 05/18/1988 | 09/24/2019 | CRB1900100 |
Barlow, Elizabeth A | 09/03/1974 | 07/23/2010 | TRD0701006 |
Barnett, Heather K | 07/17/1974 | 09/05/2023 | CRB2300066 |
Barnett, John M | 05/11/1975 | 10/07/2020 | CRB2000760 |
Barnett, Kevin R | 10-01-1966 | 11/01/2019 | TRD1701880 |
Barnhart Jr, John R | 04-14-1961 | 04/06/2023 | CRA2200319 |
Barnhart, John R Jr | 04-14-1961 | 05/10/2022 | TRD2100186 |
Barr, Casey O | 09/15/1977 | 11/26/2018 | TRD1502188 |
Barrett, Joshua | 03-21-1992 | 08/26/2020 | CRB1900571 |
Barry, David C | 04-10-1969 | 05/22/2024 | CRA2400305 |
Bartley, Sara | 11/14/1981 | 06/11/2018 | CRB1600348 |
Bartram, Casey R | 12/09/1988 | 01/19/2024 | CRB2300520 |
Basenback, Charles | 01/31/1984 | 06/27/2011 | CRB1000971 |
Basenback, Jerry L Jr | 01/01/1978 | 12/13/2019 | TRC0802986 |
Baskin, Curtis M | 08/10/1972 | 01/20/2009 | TRD0801834 |
Bass, Brian E | 02/07/1956 | 11/27/2006 | CRB0600666 |
Bass, Thomas J | 04-26-1997 | 03/03/2023 | TRC2202579 |
Bates, Austin C | 11-03-1993 | 05/05/2023 | TRC2300209 |
Battick, David W | 05/21/1973 | 05/11/2012 | CRB1200449 |
Bautista-Pastor, Yuleni | 09-29-1989 | 10/30/2017 | TRD1703082 |
Bayes, Brina M | 05/01/1989 | 10/21/2011 | TRD1101196 |
Baylous, Vetina L | 12/24/1961 | 08/22/2003 | TRD0300008 |
Beam, Selena M | 10/18/1986 | 01/27/2012 | TRC1100167 |
Bean, Jacob | 10/01/1993 | 10/23/2017 | CRB1700255 |
Beard, Bret S | 10-13-1988 | 03/11/2019 | TRD1900583 |
Beard, Kelly J | 04/22/1992 | 11/28/2023 | CRA2300707 |
Beckett, Brandon W | 09-08-1986 | 03/16/2018 | TRD1700320 |
Beckett, Chad | 10/05/1991 | 06/04/2010 | CRB0901121 |
Beckett, Christopher | 11/20/1971 | 07/14/2014 | CRB1101006 |
Beekman, Clinton R | 02/02/1988 | 09/10/2010 | TRD1002081 |
Beekman, Mary E | 07/04/1984 | 12/12/2011 | TRC1101043 |
Belcher, Johnny | 05/23/1984 | 07/28/2014 | TRD1400123 |
Belcher, Zachary J | 01/21/1989 | 07/30/2021 | CRB2100465 |
Bell, Darius D Jr | 12/16/1994 | 02/04/2019 | TRD1503006 |
Bell, Jeffrey S | 09-19-1968 | 01/22/2019 | TRC1803439 |
Bellamy, Amy N | 02-10-1987 | 12/10/2018 | TRC1803587 |
Beller, Sheila | 02/07/1971 | 02/03/2017 | CRB1600537 |
Bennett, Andrew J | 08/14/1985 | 01/30/2009 | TRC0802040 |
Bennett, Jennifer A | 02-25-1974 | 10/25/2022 | TRD2201611 |
Bennett, Jessica L | 04-09-1993 | 10/21/2022 | TRD2102528 |
Bennett, Karen E | 11/24/1978 | 06/12/2009 | CRA0600065 |
Bennett, Stanley D Jr | 02-15-1982 | 01/27/2023 | TRC2001522 |
Benson, Jeffrey L | 03/25/1978 | 08/21/2015 | TRD1502176 |
Benson, John W II | 07-18-1980 | 10/07/2020 | TRC2002046 |
Bentley, Jesse J | 06-02-1977 | 07/08/2024 | TRD2102464 |
Bentley, Roy G | 10/27/1965 | 06/23/2023 | CRB1800877 |
Bentley, Thomas | 10/09/1984 | 10/28/2019 | CRB1700822 |
Berger, Nakia | 09/10/1980 | 08/09/2023 | CRA2300481 |
Berry, Tina | 05/14/1970 | 10/21/2019 | TRC1303712 |
Berthelot, Melanie M | 06-23-1974 | 03/27/2017 | TRD1602510 |
Bess, John M | 08/28/1944 | 07/31/2009 | CRB0900830 |
Bettinger, Barbara A | 07/27/1961 | 11/12/2002 | TRC0105652 |
Beukema, Raeann F | 03-27-1993 | 05/30/2023 | TRC2100345 |
Bias, Joseph | 09/23/1983 | 06/18/2012 | CRB1001307 |
Bias, Loretta L | 12/14/1980 | 12/12/2014 | CRB1400493 |
Bienvenu, Kelly R | 08/05/1974 | 10/06/2008 | TRC0801438 |
Biggs, Ricky A | 10/17/1959 | 07/25/2008 | TRC0702288 |
Billiot, Phillip J II | 12/05/1986 | 01/03/2006 | TRD0502238 |
Bilyeu, Theodore K | 01/29/1984 | 03/09/2015 | TRD1102200 |
Bishop, Kelly R | 09/13/1986 | 08/19/2024 | CRA2200347 |
Bissett, Shawn V | 11/30/1976 | 03/05/2012 | CRA1100030 |
Black, Brandi L | 08-17-1994 | 12/26/2023 | TRD2301811 |
Black, Candi L | 07/26/1981 | 12/05/2011 | TRD1002482 |
Black, James D | 03/06/1980 | 05/11/2015 | CRB1401019 |
Black, Jere R | 06-24-1993 | 03/13/2017 | TRC1604357 |
Black, Kristi D | 09-23-1972 | 10/22/2020 | TRD1902867 |
Black, Nicole L | 12-01-1997 | 05/03/2019 | TRD1801541 |
Black, Rashadr M | 09-23-1986 | 12/24/2019 | TRD1903789 |
Black, Stephanie | 08/29/1976 | 03/06/2015 | CRB1400759 |
Blackburn, Justin R | 05/08/1990 | 07/13/2018 | TRC1103078 |
Blackburn, Mark L | 04-20-1962 | 08/19/2024 | CRB2400364 |
Blackburn, Richard J | 06/25/1981 | 09/16/2016 | TRD1404242 |
Blair, Austin T | 07-20-1995 | 07/15/2024 | TRC1902950 |
Blair, David M | 11/01/1997 | 07/25/2022 | CRB1800751 |
Blair, Ervin M | 01-27-2000 | 10/18/2023 | TRD2300718 |
Blair, Joshua | 05-17-1989 | 08/04/2023 | TRD2103211 |
Blair, Sheena L | 11/30/1984 | 09/10/2021 | CRB1400008 |
Blake, Alicia | 02/26/1990 | 05/29/2015 | CRA1401050 |
Blake, Bradley A | 08-07-1986 | 05/06/2019 | TRD1803143 |
Blake, Camron E | 08/04/1984 | 05/25/2012 | CRB0700948 |
Blake, Christopher L | 05-24-1992 | 01/16/2024 | TRD2300440 |
Blake, Douglas | 08/10/1983 | 04/26/2013 | CRB1201167 |
Blake, John | 02/04/1980 | 08/23/2010 | CRA0901343 |
Blake, Leighann M | 09/10/1987 | 12/19/2014 | CRB1400520 |
Blake, Richard | 01/29/1979 | 08/07/2006 | CRB0600266 |
Blake, Steven E | 10/26/1964 | 05/05/2008 | TRC0603290 |
Bland, Bart | 11/28/1987 | 11/03/2014 | TRD1400167 |
Blankenship, Amy N | 09/18/1986 | 10/10/2014 | TRD1301151 |
Blankenship, Brandon T | 02-16-1983 | 06/07/2019 | TRC1901610 |
Blankenship, Joshua D | 09/17/1983 | 12/28/2012 | CRB1100804 |
Blankenship, Joshua M | 11/13/1979 | 07/29/2021 | TRD1403600 |
Blankenship, Patrick S | 03/19/1974 | 04/26/2002 | CRB0100856 |
Blankenship, Rebecca L | 11/30/1988 | 06/10/2024 | CRB2400086 |
Blankenship, Ryan S | 06/30/1985 | 09/16/2008 | CRA0800851 |
Blankenship, Scott A | 09-08-1965 | 05/03/2021 | TRC1802907 |
Blankenship, Shannon C | 11/04/1973 | 07/22/2013 | TRC1300315 |
Blankensip, Derik | 07-24-1989 | 08/14/2024 | CRB2400506 |
Blanton, Amy L | 07/14/1984 | 11/04/2013 | CRB1300803 |
Blasko, Dina D | 07/31/1981 | 07/15/2024 | TRC1403576 |
Blevins, Ashley R | 10/24/1991 | 02/22/2011 | CRB1100130 |
Blevins, Chester Jr | 10-02-1966 | 10/21/2016 | TRD1601432 |
Blevins, Gary L | 12/08/1956 | 12/07/2012 | CRB1200817 |
Blevins, Richard J | 09-18-1988 | 03/28/2022 | CRA1700437 |
Blevins, Timothy L | 06-03-1982 | 06/29/2018 | TRD1801919 |
Bloomfield, Dale R | 10-10-1983 | 04/02/2018 | CRA1800335 |
Board, Richard | 06/16/1997 | 04/23/2018 | CRB1800101 |
Bobbitt, Michelle | 04/14/1970 | 09/22/2006 | TRD0601137 |
Bodkins, Stefanie | 03/20/1977 | 06/09/2017 | CRB1700338 |
Bogard, Randi N | 09/02/1980 | 10/11/2011 | CRB1001259 |
Boger, Mark T | 01/28/1965 | 05/12/2003 | TRC0000951 |
Boggs, Brandon L Jr | 05/28/1981 | 09/26/2016 | TRD1504505 |
Boggs, Chase | 02/03/1984 | 05/09/2011 | CRB1000661 |
Boggs, Curtis E | 08/05/1994 | 05/04/2021 | CRB2000413 |
Boggs, John M | 07/14/1965 | 08/09/2024 | TRD0700185 |
Boggs, Kirby D | 09/28/1971 | 12/09/2016 | CRB1200723 |
Boggs, Steven J | 07/05/1967 | 05/14/2007 | TRD0701167 |
Bohannon, Dennis R | 06/17/1984 | 07/10/2006 | CRB0600114 |
Bolden, Billy R | 09/01/1961 | 04/21/2003 | CRB0200775 |
Boley, David E | 06/19/1984 | 12/29/2017 | CRB1700479 |
Boley, David E Jr | 04/30/2001 | 10/15/2021 | CRB2000970 |
Boley, Roger A | 11/24/1985 | 12/05/2016 | TRD1502963 |
Boling, Pricilla | 01/28/1983 | 10/23/2017 | CRB1700258 |
Boling, Travis | 04/08/1980 | 01/14/2006 | CRB0300979 |
Boll, Angela E | 01-20-1967 | 04/23/2021 | TRC2002045 |
Bonham, Kevin M | 02/25/1974 | 11/12/2004 | CRA0300959 |
Booth, Brian E | 06-11-1986 | 10/21/2019 | TRC1901029 |
Booth, Stephanie D | 06/02/1978 | 04/24/2017 | TRC1501841 |
Born, Jacob S | 06/28/1988 | 01/22/2010 | TRD0901473 |
Bosco, Rhiannon M | 12/14/1983 | 06/29/2009 | CRB0800389 |
Bowen, Gregory T | 08/31/1969 | 04/20/2009 | TRD0802812 |
Bowen, Jeffrey R | 02/14/1986 | 08/02/2019 | CRA1000665 |
Bowen, Jennifer D | 01/08/1977 | 11/06/2019 | CRB1600065 |
Bowen, Kevin R | 10-17-1967 | 07/16/2018 | TRC1702777 |
Bowen, Kevin R Jr | 07/29/1983 | 05/09/2022 | CRB2000350 |
Bowen, Kyle S | 12-11-1991 | 02/24/2023 | TRD2200877 |
Bowen, Ricky D | 04/05/1965 | 07/27/2018 | CRB1000260 |
Bowen, Stephanie | 11/17/1988 | 09/24/2018 | CRA1800979 |
Bowen, William M | 06-01-1955 | 03/24/2000 | CRB9900899 |
Bowens, Donald E II | 03/21/1984 | 03/07/2005 | CRB0400207 |
Bowles, Amanda | 12/27/1988 | 10/23/2017 | CRB1401069 |
Bowles, Jennifer M | 10/28/1983 | 04/26/2024 | CRB2400175 |
Bowles, Jeremy | 09-12-1989 | 08/12/2022 | TRC2202011 |
Bowles, Robert | 11/10/1982 | 06/05/2015 | CRB1401070 |
Bowles, Ronnie L II | 09/03/1974 | 02/18/2014 | CRB1400151 |
Bowling, Gary L Jr | 10/14/2014 | CRB1400286 | |
Bowling, Theresa K | 10/06/1959 | 06/01/2010 | TRC0802226 |
Bowman, Dwayne E | 12/23/1965 | 12/09/2013 | TRD1303618 |
Bowman, Rhonda | 05/21/1971 | 09/04/2015 | CRB1500031 |
Boyd, Dasean | 07-25-1996 | 11/04/2019 | TRD1803031 |
Boyd, Jaraveay D | 09/08/1989 | 08/23/2013 | TRD1300077 |
Boyd, Nathan D | 01-10-1989 | 12/11/2023 | TRC2100331 |
Boykin, Nkosi B | 09/04/1973 | 02/08/2008 | TRD0702112 |
Bradley, Joseph R | 02/09/1982 | 09/24/2018 | TRD1301516 |
Bradshaw, Patrick | 06/15/1984 | 04/12/2024 | CRB2400035 |
Bragg, Kara R | 09/18/1985 | 12/09/2021 | CRB2000501 |
Bragg, Shauna K | 04/18/1984 | 03/25/2024 | CRB2300680 |
Branch, Darrious D | 10-31-2001 | 08/04/2023 | TRC2300508 |
Brandt, Leroy R | 12/05/1968 | 12/29/2014 | CRB1400533 |
Branham, Tyler L | 11/12/1983 | 12/14/2018 | CRA1801295 |
Branham, Zachary A | 12/31/2009 | CRB0401146 | |
Brant, Dwayne J | 10/16/1987 | 04/26/2013 | CRB1201262 |
Brashear, Samuel | 10/15/1980 | 06/15/2018 | CRB1700830 |
Breeden, Dytanyon R | 12/13/2001 | 04/10/2023 | CRB2200739 |
Brennan, William A IV | 03/20/1990 | 09/28/2012 | TRC1200559 |
Brewer, Brent | 11/29/1967 | 08/09/2002 | TRD0201210 |
Brewer, Dena R | 07/01/1979 | 09/28/2015 | TRD1302285 |
Brewer, Gregory K | 01-17-1964 | 04/13/2009 | TRD0802579 |
Brewer, Kyle D | 06/18/1987 | 07/15/2011 | CRB1100007 |
Brian L. Ferguson | 12/04/1984 | 03/10/2022 | CRA2200169 |
Bristow, Leanne F | 11-12-1968 | 01/18/2019 | TRD1803252 |
Bristow, Steven C | 06/27/1985 | 11/21/2014 | CRB1400384 |
Broce, Brett | 09/05/1958 | 06/15/2009 | CRB0801474 |
Brooks, Bobby R | 12-16-1990 | 10/21/2022 | TRC1604123 |
Brotherton, Amy N | 12/14/1977 | 07/19/2024 | CRB1400302 |
Broughton, Amber R | 07-01-1994 | 02/21/2017 | TRC1601558 |
Broughton, Regina R | 08/17/1977 | 07/11/2008 | CRA0800308 |
Brown, Alphonso M | 08/05/1971 | 06/01/2010 | TRC0902770 |
Brown, Andrew T | 08/08/1987 | 08/03/2020 | CRB1800118 |
Brown, Artan | 03/05/1993 | 11/28/2016 | TRD1604577 |
Brown, Charles R Sr | 05/24/1961 | 06/16/2017 | TRD1500381 |
Brown, Douglas W | 09/16/1971 | 07/05/2005 | CRB0500098 |
Brown, Eric | 09/17/1978 | 05/17/2002 | CRB0101044 |
Brown, Gerrill | 05/30/1943 | 09/17/2018 | TRD1801299 |
Brown, Gregory W | 12/10/1970 | 09/26/2005 | TRC0502738 |
Brown, James D | 08/04/2003 | CRA0300202 | |
Brown, Jason C | 05-20-1982 | 03/26/2012 | TRC0201347 |
Brown, John W | 09-06-1956 | 12/30/2020 | TRD2002213 |
Brown, Jonda R | 07/12/1980 | 09/05/2014 | CRA1400164 |
Brown, Joseph N | 07/04/1964 | 06/30/2006 | TRD0600323 |
Brown, Krishauna D | 01-02-1979 | 03/22/2023 | TRD2001311 |
Brown, Lee D | 03/13/1990 | 02/06/2012 | TRC1101453 |
Brown, Linda | 06/25/1977 | 09/26/2014 | CRA0900289 |
Brown, Matthew C | 02/12/1987 | 05/17/2019 | CRB1801118 |
Brown, Michael K | 03/19/1972 | 02/01/2016 | CRB1600025 |
Brown, Steven M | 02/10/1990 | 01/30/2018 | CRA1800110 |
Brown, Terry L | 01/23/1948 | 12/21/2007 | TRD0203608 |
Brown, Whitney D | 04-24-1987 | 08/21/2017 | TRC1700250 |
Browning, Allison T | 07-29-1998 | 09/30/2021 | TRC2000834 |
Browning, Derick A | 11/10/1983 | 07/08/2016 | CRB1600004 |
Browning, Jason | 09/02/1987 | 01/04/2021 | CRB2000374 |
Browning, Johnny L | 09/18/1981 | 05/05/2023 | CRB2200612 |
Browning, Michael R | 04/17/1962 | 10/03/2011 | TRD1101701 |
Browning, Steven M | 02/12/1986 | 07/15/2013 | TRD1301857 |
